Lot Prices, Sizes, and Availability
Section 1

Lot 12 | 0.14 Acres | $65,000 | Sold
Lot 13 | 0.15 Acres | $68,000 | Sold
Lot 14 | 0.15 Acres | $68,000 | Sold
Lot 15 | 0.14 Acres | $68,000 | Sold
Lot 16 | 0.16 Acres | $68,000 | Sold
Lot 17 | 0.17 Acres | $69,000 | Sold
Lot 18 | 0.14 Acres | $68,000 | Sold
Lot 19 | 0.14 Acres | $67,000 | Sold
Lot 20 | 0.14 Acres | $65,000 | Sold
Lot 21 | 0.23 Acres | $68,000 | Sold
Lot 22 | 0.19 Acres | $68,000 | Sold
Lot 23 | 0.18 Acres | $65,000 | Sold
Lot 24 | 0.18 Acres | $38,000 | Sold
Lot 25 | 0.14 Acres | $64,000 | Sold
Lot 26 | 0.14 Acres | $64,000 | Sold
Lot 27 | 0.14 Acres | $64,000 | Sold
Lot 28 | 0.16 Acres | $67,000 | Sold
Lot 29 | 0.16 Acres | $66,000 | Sold
Lot 30 | 0.14 Acres | $65,000 | Sold
Lot 31 | 0.15 Acres | $64,000 | Sold
Lot 32 | 0.15 Acres | $64,000 | Sold
Lot 33 | 0.14 Acres | $65,000 | Sold
- Lot 34 | 0.21 Acres | $82,500 | More Info
- Lot 35 | 0.23 Acres | $82,500 | More Info
Lot 36 | 0.23 Acres | $82,500 | Sold
- Lot 37 | 0.25 Acres | $82,500 | More Info
Lot 38 | 0.25 Acres | $75,000 | Sold
Lot 39 | 0.23 Acres | $83,000 | Sold
- Lot 40 | 0.23 Acres | $82,500 | More Info
Section 2

- Lot 41 | .20 Acres | $82,500 | More Info
- Lot 42 | .20 Acres | $82,500 | More Info
- Lot 43 | .20 Acres | $82,500 | More Info
Lot 44 | .25 Acres | $82,500 | Sold
- Lot 45 | .17 Acres | $82,500 | More Info
- Lot 46 | .21 Acres | $82,500 | More Info
- Lot 47 | .23 Acres | $82,500 | More Info
- Lot 55 | .20 Acres | $82,500 | More Info
- Lot 56 | .22 Acres | $82,500 | More Info
- Lot 57 | .22 Acres | $82,500 | More Info
Lot 58 | .20 Acres | $75,000 | Sold
- Lot 59 | .21 Acres | $82,500 | More Info
- Lot 60 | .21 Acres | $82,500 | More Info
- Lot 61 | .19 Acres | $82,500 | More Info
Section 4 – The Site of Homearama 2018

Lot 85 | .24 Acres | $82,500 | Sold
Lot 86 | .24 Acres | $78,000 | Sold
Lot 87 | .22 Acres | $78,000 | Sold
- Lot 88 | .23 Acres | $82,500 | More Info
- Lot 89 | .24 Acres | $82,500 | More Info
Lot 90 | .24 Acres | $85,000 | Sold
Lot 91 | .26 Acres | $83,000 | Sold
Lot 92 | .24 Acres | $82,000 | Sold
Lot 93 | .24 Acres | $82,000 | Sold
Lot 94 | .24 Acres | $82,000 | Sold
Section 5

- Lot 99 | 0.23 Acres | $80,000 | More Info
- Lot 100 | 0.21 Acres | $80,000 | More Info
- Lot 101 | 0.21 Acres | $80,000 | More Info
- Lot 102 | 0.21 Acres | $80,000 | More Info
Lot 103 | 0.21 Acres | $80,000 | Sold
- Lot 104 | 0.22 Acres | $80,000 | More Info
Lot 105 | 0.22 Acres | $80,000 | Sold
- Lot 106 | 0.22 Acres | $80,000 | More Info
Lot 107 | 0.22 Acres | $80,000 | Sold
- Lot 108 | 0.22 Acres | $80,000 | More Info
Lot 109 | 0.21 Acres | $80,000 | Sold
Lot 110 | 0.21 Acres | $80,000 | Sold
Lot 111 | 0.21 Acres | $80,000 | Sold
- Lot 112 | 0.21 Acres | $80,000 | More Info
- Lot 113 | 0.21 Acres | $80,000 | More Info
- Lot 114 | 0.21 Acres | $80,000 | More Info
- Lot 115 | 0.21 Acres | $80,000 | More Info
- Lot 116 | 0.21 Acres | $80,000 | More Info
- Lot 117 | 0.21 Acres | $80,000 | More Info
- Lot 118 | 0.21 Acres | $80,000 | More Info
- Lot 119 | 0.21 Acres | $80,000 | More Info
- Lot 120 | 0.21 Acres | $80,000 | More Info
- Lot 121 | 0.21 Acres | $80,000 | More Info
- Lot 122 | 0.22 Acres | $80,000 | More Info
- Lot 123 | 0.22 Acres | $80,000 | More Info
- Lot 124 | 0.22 Acres | $80,000 | More Info
- Lot 125 | 0.21 Acres | $80,000 | More Info
- Lot 126 | 0.21 Acres | $80,000 | More Info
Lot 127 | 0.21 Acres | $80,000 | Sold
Lot 128 | 0.21 Acres | $80,000 | Sold
- Lot 129 | 0.21 Acres | $80,000 | More Info
- Lot 130 | 0.21 Acres | $80,000 | More Info
- Lot 131 | 0.21 Acres | $80,000 | More Info
- Lot 132 | 0.21 Acres | $80,000 | More Info
- Lot 133 | 0.20 Acres | $80,000 | More Info
- Lot 134 | 0.22 Acres | $80,000 | More Info
- Lot 135 | 0.22 Acres | $80,000 | More Info
Lot 136 | 0.22 Acres | $80,000 | Sold
Lot 137 | 0.22 Acres | $80,000 | Sold
- Lot 138 | 0.22 Acres | $80,000 | More Info
Lot 139 | 0.22 Acres | $80,000 | Sold
- Lot 140 | 0.22 Acres | $80,000 | More Info
Lot 141 | 0.21 Acres | $80,000 | Sold
- Lot 142 | 0.20 Acres | $80,000 | More Info
- Lot 143 | 0.21 Acres | $80,000 | More Info
Lot 144 | 0.21 Acres | $80,000 | Sold
- Lot 145 | 0.21 Acres | $80,000 | More Info
Lot 146 | 0.21 Acres | $80,000 | Sold
< Back to Homepage